|
You can click on
numbers in red to view the part. |
| Carburetor Type | Rebuild Kit | Price ea $ | Gasket Set | Price ea $ | |
| 26/34 DHSA | 92.1082.05 |
29.92 |
92.0064.05 | 8.00 | |
| 28/30 DGV | 92.3238.05 | 33.10 | 92.0108.05 | 6.50 | |
| 28/30 DHTA | 92.1284.05 | 28.40 | 92.0200.05 | 9.63 | |
| 28/32 ADHA | 92.1170.05 | 29.20 | 92.0134.05 | 7.87 | |
| 28/32 DHTA | 92.1284.05 | 28.40 | |||
| 28/36 DCD | 92.1025.05 | 28.80 | 92.0027.05 | 12.30 | |
| 28/36 DHSA | 92.1113.05 | 32.40 | |||
| 30 DFV | 92.1030.34 | 27.40 | |||
| 30 DICA | 92.1095.05 | 27.15 | |||
| 32 ADFA | 92.1170.05 | 29.20 | 92.0134.05 | 7.87 | |
| 32 DATR, DMTR | 92.1161.05 | 22.15 | 92.0125.05 | 7.43 | |
| 32 DATRA, DMTRA | 92.1161.05 | 22.15 | 92.0125.05 | 7.43 | |
| 32 DCOF | 92.1068.05 | 28.80 | 92.0068.05 | 8.84 | |
| 32 DFD, DFM | 92.1080.05 | 34.84 | 92.0062.05 | 11.40 | |
| 32 DFT, DFTA | 92.3234.05 | 27.40 | 92.0171.05 | ||
| 32 DGAV, DGEV | 92.3237.05 | 33.10 | 92.0108.05 | 6.50 | |
| 32 DGR | 92.3238.05 | 33.10 | |||
| 32 DIR | 92.1056.05 | 29.92 | |||
| 32 DMSA | 92.1163.05 | 29.92 | 92.0127.05 | 6.23 | |
| 32/34 DFT, DFTA | 92.3234.05 | 27.40 | |||
| 32/34 DMTL | 92.3006.05 | 31.15 | |||
| 32/34 DMTR | 92.1405.05 | 28.67 | 92.0113.05 | 5.83 | |
| 32/36 DFV, DFAV, DFEV | 92.3230.05 | 24.40 | 92.0073.05 | 8.64 | |
| 32/36 DGAV, DGEV | 92.3237.05 | 33.10 | 92.0108.05 | 6.50 | |
| 32/36 DGV | 92.3238.05 | 33.10 | 92.0108.05 | 6.50 | |
| 34 DAT, DATR | 92.1176.05 | 29.92 | 92.0135.05 | 9.97 | |
| 34 DMTR | 92.1168.05 | 31.40 | 92.0113.05 | 5.83 | |
| 34 ICH | 92.0286.05 | 24.15 | |||
| 36 DCD | 92.1025.05 | 28.80 | 92.0024.05 | 12.30 | |
| 36 DCF, DCL, DCZ | 11-404 | 64.15 | 11-304 | 39.80 | |
| 36 DCNF (4 TOP SCREW) | 92.1117.05 | 55.80 | 92.0119.05 | 8.60 | |
| 36 DCNVA | 92.1154.05 | 55.80 | |||
| 36 DCNVH BI TURBO | 92.1446.05 | 31.73 | |||
| 36 DCS | 11-406 | 64.15 | 11-306 | 39.60 | |
| 38 DCNL | 11-403 | 97.10 | 11-303 | 41.40 | |
| 38 DGAS, DGES | 92.3235.05 | 31.40 | |||
| 38 DPS | 31.40 | ||||
| 40 DCF, DCL, DCZ | 11-404 | 64.15 | 11-304 | 39.80 | |
| 40 DCN | 92.1069.05 | 51.15 | 92.0053.05 | 14.40 | |
| 40 DCNF (4 TOP SCREW) | 92.1153.05 | 55.80 | 92.0063.05 | 12.80 | |
| 40 DCNF (5 TOP SCREW) | 92.1153.05 | 55.80 | 92.0120.05 | 12.80 | |
| 40 DCNL | 11-403 | 97.10 | 11-303 | 41.40 | |
| 40 DCO | 11-401 | 83.15 | 11-301 | 39.20 | |
| 40 DCOE (1.75 NEEDLE) | 92.3246.05 | 29.80 | 92.0015.05 | 12.39 | |
| 40 DCOE (149, 151 SERIES ONLY) | 92.0362.05 | 44.15 | |||
| 40 DCOE (2.00 NEEDLE) | 92.3247.05 | 29.80 | 92.0015.05 | 12.39 | |
| 40 DFAV | 92.3222.05 | 36.80 | |||
| 40 DFI | 11-405 | 100.15 | 11-305 | 27.40 | |
| 40 IDA-3C | 92.1076.05 | 46.40 | 92.0058.05 | 20.94 | |
| 40 IDF | 92.3240.05 | 36.40 | |||
| 42 DCNF (4 TOP SCREW) | 92.1153.05 | 55.80 | 92.0097.05 | 9.63 | |
| 42 DCOE | 92.3246.05 | 29.80 | 92.0015.05 | 12.39 | |
| 44 DCNF | 92.1153.05 | 55.80 | |||
| 44 IDF | 92.3240.05 | 36.40 | |||
| 45 DCO 3 | 11-402 | 72.10 | |||
| 45 DCOE (1.75 NEEDLE) | 92.3246.05 | 29.80 | 92.0015.05 | 12.39 | |
| 45 DCOE (2.00 NEEDLE) | 92.3247.05 | 29.80 | 92.0015.05 | 12.39 | |
| 46 IDA-3C | 96.1480.66 | 46.40 | |||
| 48 DCO | 92.1462.05 | 39.90 | 92.0332.05 | 26.90 | |
| 48 DCOE | 92.3247.05 | 29.80 | |||
| 48 IDA | 92.3250.05 | 44.90 | 92.0034.05 | 17.40 | |
| 48 IDF | 92.3250.05 | 36.40 | |||
| 50 DCO | 92.1462.05 | 39.90 | 92.0332.05 | 26.90 | |
| 55 DCO | 92.1462.05 | 39.90 | 92.0332.05 | 26.90 |
| If you do not see your carburetor model listed here please email us your model information. Rebuild kit includes the gasket set. |